<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there something you&#8217;d like to share?</title>
	<atom:link href="http://www.datachondria.com/2009/is-there-something-youd-like-to-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datachondria.com/2009/is-there-something-youd-like-to-share/</link>
	<description>Better Living Through Data</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maike</title>
		<link>http://www.datachondria.com/2009/is-there-something-youd-like-to-share/comment-page-1/#comment-32</link>
		<dc:creator>maike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=478#comment-32</guid>
		<description>I&#039;m sure the title of this post is not intended to solicit, say, links to interesting architecture in Singapore or schematics for home-built guillotines, but it seems to be the only handy entry point for communication which may be of interest to Datachondrians that is not exactly associated with existing topics, to wit:  Algorithm-based data mining used to create specific content based on revenue potential.&lt;br&gt;&lt;br&gt;Obviously not at all a new concept, but accomplishing a new system and production-line process to monetize data seems relevant, especially when the scale is &quot;everything in the world.&quot;&lt;br&gt;&lt;br&gt;Here&#039;s the company:   &lt;a href=&quot;http://www.demandmedia.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.demandmedia.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;and a process overview:  &lt;a href=&quot;http://www.wired.com/magazine/2009/10/ff_demandmedia&quot; rel=&quot;nofollow&quot;&gt;http://www.wired.com/magazine/2009/10/ff_demand...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m sure the title of this post is not intended to solicit, say, links to interesting architecture in Singapore or schematics for home-built guillotines, but it seems to be the only handy entry point for communication which may be of interest to Datachondrians that is not exactly associated with existing topics, to wit:  Algorithm-based data mining used to create specific content based on revenue potential.</p>
<p>Obviously not at all a new concept, but accomplishing a new system and production-line process to monetize data seems relevant, especially when the scale is &#8220;everything in the world.&#8221;</p>
<p>Here&#39;s the company:   <a href="http://www.demandmedia.com/" rel="nofollow">http://www.demandmedia.com/</a></p>
<p>and a process overview:  <a href="http://www.wired.com/magazine/2009/10/ff_demandmedia" rel="nofollow"></a><a href="http://www.wired.com/magazine/2009/10/ff_demand.." rel="nofollow">http://www.wired.com/magazine/2009/10/ff_demand..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maike</title>
		<link>http://www.datachondria.com/2009/is-there-something-youd-like-to-share/comment-page-1/#comment-27</link>
		<dc:creator>maike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=478#comment-27</guid>
		<description>I&#039;m sure the title of this post is not intended to solicit, say, links to interesting architecture in Singapore or schematics for home-built guillotines, but it seems to be the only handy entry point for communication which may be of interest to Datachondrians that is not exactly associated with existing topics, to wit:  Algorithm-based data mining used to create specific content based on revenue potential.&lt;br&gt;&lt;br&gt;Obviously not at all a new concept, but accomplishing a new system and production-line process to monetize data seems relevant, especially when the scale is &quot;everything in the world.&quot;&lt;br&gt;&lt;br&gt;Here&#039;s the company:   &lt;a href=&quot;http://www.demandmedia.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.demandmedia.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;and a process overview:  &lt;a href=&quot;http://www.wired.com/magazine/2009/10/ff_demandmedia&quot; rel=&quot;nofollow&quot;&gt;http://www.wired.com/magazine/2009/10/ff_demand...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m sure the title of this post is not intended to solicit, say, links to interesting architecture in Singapore or schematics for home-built guillotines, but it seems to be the only handy entry point for communication which may be of interest to Datachondrians that is not exactly associated with existing topics, to wit:  Algorithm-based data mining used to create specific content based on revenue potential.</p>
<p>Obviously not at all a new concept, but accomplishing a new system and production-line process to monetize data seems relevant, especially when the scale is &#8220;everything in the world.&#8221;</p>
<p>Here&#39;s the company:   <a href="http://www.demandmedia.com/" rel="nofollow">http://www.demandmedia.com/</a></p>
<p>and a process overview:  <a href="http://www.wired.com/magazine/2009/10/ff_demandmedia" rel="nofollow"></a><a href="http://www.wired.com/magazine/2009/10/ff_demand.." rel="nofollow">http://www.wired.com/magazine/2009/10/ff_demand..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
