<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metadata and its Discontents</title>
	<atom:link href="http://www.datachondria.com/2009/metadata-and-its-discontents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datachondria.com/2009/metadata-and-its-discontents/</link>
	<description>Better Living Through Data</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Datachondria &#187; Blog Archive &#187; Why Margins Are No Longer Wide Enough for Marginalia</title>
		<link>http://www.datachondria.com/2009/metadata-and-its-discontents/comment-page-1/#comment-13</link>
		<dc:creator>Datachondria &#187; Blog Archive &#187; Why Margins Are No Longer Wide Enough for Marginalia</dc:creator>
		<pubDate>Fri, 12 Jun 2009 04:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=38#comment-13</guid>
		<description>[...] When your regular conversations about the implications of digital distribution tend to be vociferous discussions about publishing &#8212; intellectual property, maintaining cost structures, etc. &#8212; it&#8217;s easy to find yourself thinking far less about the implications for reading. But the discussion that Peter initiated was an exciting tease about some of those possibilities (before it veered, perhaps inevitably, to the &#8220;safe ground&#8221; of industry change). And it was reassuring that they are some of the things that we Datachondrians have been kicking around for a little while, in particular about technologies that will enable granular user-generated metadata. [...]</description>
		<content:encoded><![CDATA[<p>[...] When your regular conversations about the implications of digital distribution tend to be vociferous discussions about publishing &#8212; intellectual property, maintaining cost structures, etc. &#8212; it&#8217;s easy to find yourself thinking far less about the implications for reading. But the discussion that Peter initiated was an exciting tease about some of those possibilities (before it veered, perhaps inevitably, to the &#8220;safe ground&#8221; of industry change). And it was reassuring that they are some of the things that we Datachondrians have been kicking around for a little while, in particular about technologies that will enable granular user-generated metadata. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

