<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Touchscreen, Touchscreen, On The Wall&#8230;</title>
	<atom:link href="http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/</link>
	<description>Better Living Through Data</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Datachondria &#187; Blog Archive &#187; eReading and the Auxiliary Imagination</title>
		<link>http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/comment-page-1/#comment-40</link>
		<dc:creator>Datachondria &#187; Blog Archive &#187; eReading and the Auxiliary Imagination</dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=93#comment-40</guid>
		<description>[...] have conspired to bring me there. I&#8217;m not at a point in my life where I still strongly feel the need to display my books around me as an expression of my refinement and taste, and in any event it&#8217;s rare that a book changes me in the way of a Slouching Towards [...]</description>
		<content:encoded><![CDATA[<p>[...] have conspired to bring me there. I&#8217;m not at a point in my life where I still strongly feel the need to display my books around me as an expression of my refinement and taste, and in any event it&#8217;s rare that a book changes me in the way of a Slouching Towards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datachondria &#187; Blog Archive &#187; Don&#8217;t Judge a Cover By its Book</title>
		<link>http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/comment-page-1/#comment-9</link>
		<dc:creator>Datachondria &#187; Blog Archive &#187; Don&#8217;t Judge a Cover By its Book</dc:creator>
		<pubDate>Sat, 16 May 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=93#comment-9</guid>
		<description>[...] But that doesn&#8217;t mean that the ancillary materials around these works no longer have a place. Indeed, it may augment the importance of those materials. On the one hand, having communally recognized album art will help me show off my record collection when friends are over and browsing my collection via my gorgeous (and at this point theoretical) touchwall interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] But that doesn&#8217;t mean that the ancillary materials around these works no longer have a place. Indeed, it may augment the importance of those materials. On the one hand, having communally recognized album art will help me show off my record collection when friends are over and browsing my collection via my gorgeous (and at this point theoretical) touchwall interface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datachondria &#187; Blog Archive &#187; Tell Me Where to Read, Not What to Read: Or, What to do When Your Cultural Objects are No Longer Objects</title>
		<link>http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/comment-page-1/#comment-8</link>
		<dc:creator>Datachondria &#187; Blog Archive &#187; Tell Me Where to Read, Not What to Read: Or, What to do When Your Cultural Objects are No Longer Objects</dc:creator>
		<pubDate>Tue, 05 May 2009 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=93#comment-8</guid>
		<description>[...] ideas, but also become receptacles of our memories, of the images we hold of ourselves, and of the images that we want to project of ourselves to others. The same, obviously, is true of music, of art, of all cultural pursuits in which we engage &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas, but also become receptacles of our memories, of the images we hold of ourselves, and of the images that we want to project of ourselves to others. The same, obviously, is true of music, of art, of all cultural pursuits in which we engage &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy meets party time: Apple releases iTunes 8.1 &#171; Datachondria</title>
		<link>http://www.datachondria.com/2009/touchscreen-touchscreen-on-the-wall/comment-page-1/#comment-6</link>
		<dc:creator>Democracy meets party time: Apple releases iTunes 8.1 &#171; Datachondria</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datachondria.com/?p=93#comment-6</guid>
		<description>[...] of browsing and passing casual judgment on every party&#8217;s hosts. So far we&#8217;ve had only a bright idea or two about what might replace shelves full of CDs or books in this very strange but important [...]</description>
		<content:encoded><![CDATA[<p>[...] of browsing and passing casual judgment on every party&#8217;s hosts. So far we&#8217;ve had only a bright idea or two about what might replace shelves full of CDs or books in this very strange but important [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

